<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arthur T. Schofield, P.A.</title>
	<atom:link href="http://www.flalabor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flalabor.com</link>
	<description>Florida Labor and Employment Lawyer/Attorney</description>
	<lastBuildDate>Tue, 15 May 2012 17:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Florida unemployment among those most impacted by recession</title>
		<link>http://www.flalabor.com/florida-unemployment-among-those-most-impacted-by-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-unemployment-among-those-most-impacted-by-recession</link>
		<comments>http://www.flalabor.com/florida-unemployment-among-those-most-impacted-by-recession/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:49:17 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=526</guid>
		<description><![CDATA[&#160; Labor and Employment Law South Florida Business Journal Date: Tuesday, October 25, 2011, 9:28am EDT..Related: Economic Snapshot. Florida’s unemployment rate ranks among those most impacted by the recession, according to a new On Numbers analysis of data from the U.S. Bureau of Labor Statistics .. . Full Story]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Labor and Employment Law</p>
<p>South Florida Business Journal<br />
Date: Tuesday, October 25, 2011, 9:28am EDT..Related:<br />
Economic Snapshot.<br />
Florida’s unemployment rate ranks among those most impacted by the recession, according to a new On Numbers analysis of data from the U.S. Bureau of Labor Statistics .. .<br />
<a href="http://www.bizjournals.com/southflorida/news/2011/10/25/florida-unemployment-among-those-most.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/florida-unemployment-among-those-most-impacted-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Disablility Claim</title>
		<link>http://www.flalabor.com/teacher-disablility-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teacher-disablility-claim</link>
		<comments>http://www.flalabor.com/teacher-disablility-claim/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:39:03 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=480</guid>
		<description><![CDATA[Fired Teacher Wins $353K Claiming Mistreatment Due to Disability.  Read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fired Teacher Wins $353K Claiming Mistreatment Due to Disability.  <a href="http://jobs.aol.com/articles/2011/06/30/disabled-teacher-claims-she-was-abused-and-fired-wins-353k/">Read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/teacher-disablility-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment &amp; Recession</title>
		<link>http://www.flalabor.com/employment-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employment-recession</link>
		<comments>http://www.flalabor.com/employment-recession/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:15:14 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=464</guid>
		<description><![CDATA[USA Today reports that the worldwide recession has served to stoke the imbalance between men and women in the labor market.  Read more&#8230;http://www.job.com/career-advice/employment-news/female-employment-unevenly-affected-by-recession-pew-report-finds-.htmlead more&#8230;]]></description>
			<content:encoded><![CDATA[<p>USA Today <a href="http://tucsoncitizen.com/usa-today-news/2011/07/06/men-are-gaining-more-jobs-than-women/" target="_blank">reports</a> that the worldwide recession has served to stoke the imbalance between men and women in the labor market.  Read more&#8230;<a href="http://www.job.com/career-advice/employment-news/female-employment-unevenly-affected-by-recession-pew-report-finds-.html">http://www.job.com/career-advice/employment-news/female-employment-unevenly-affected-by-recession-pew-report-finds-.html</a>ead more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/employment-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Minimum Wage</title>
		<link>http://www.flalabor.com/florida-minimum-wage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-minimum-wage</link>
		<comments>http://www.flalabor.com/florida-minimum-wage/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:17:35 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=462</guid>
		<description><![CDATA[Florida&#8217;s minimum wage will increast to $7.31 an hour from the current $7.25 an hour as a result of a circuit court judge ruling this week.  Read the full story&#8230;http://articles.sun-sentinel.com/2011-05-04/business/sfl-minimum-wage-rise_1_minimum-wage-paul-sonn-annual-adjustments]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s minimum wage will increast to $7.31 an hour from the current $7.25 an hour as a result of a circuit court judge ruling this week.  Read the full story&#8230;<a href="http://articles.sun-sentinel.com/2011-05-04/business/sfl-minimum-wage-rise_1_minimum-wage-paul-sonn-annual-adjustments">http://articles.sun-sentinel.com/2011-05-04/business/sfl-minimum-wage-rise_1_minimum-wage-paul-sonn-annual-adjustments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/florida-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Summer Employment</title>
		<link>http://www.flalabor.com/teen-summer-employment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teen-summer-employment</link>
		<comments>http://www.flalabor.com/teen-summer-employment/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:09:47 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=370</guid>
		<description><![CDATA[Summer job hiring is off to a slow start for people ages 16-19, according to new employment numbers from the government. Read full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Summer job hiring is off to a slow start for people ages 16-19, according to new employment numbers from the government.<br />
<a href="http://www.usnews.com/education/blogs/high-school-notes/2011/06/06/summer-job-outlook-bleak-for-teens">Read full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/teen-summer-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Employment</title>
		<link>http://www.flalabor.com/lack-of-employment-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lack-of-employment-issues</link>
		<comments>http://www.flalabor.com/lack-of-employment-issues/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:55:03 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=359</guid>
		<description><![CDATA[No recession in modern times has left so many people out of work for so long as the one that continues to plague us. Read full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>No recession in modern times has left so many people out of work for so long as the one that continues to plague us. <a href="http://www.slate.com/id/2295937/">Read full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/lack-of-employment-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly Wages</title>
		<link>http://www.flalabor.com/hourly-wages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hourly-wages</link>
		<comments>http://www.flalabor.com/hourly-wages/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:03:52 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=329</guid>
		<description><![CDATA[More information on the new application for smart phones devised to keep track of hourly wages.  Information is available in both English and Spanish (Espanol).  For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>More information on the new application for smart phones devised to keep track of hourly wages.  Information is available in both English and Spanish (Espanol).  For more information, <a href="http://www.dol.gov/opa/media/press/whd/WHD20110686.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/hourly-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Harassment</title>
		<link>http://www.flalabor.com/supervisors-sexual-harassment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supervisors-sexual-harassment</link>
		<comments>http://www.flalabor.com/supervisors-sexual-harassment/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:21:05 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=314</guid>
		<description><![CDATA[It turns out the law isn&#8217;t as clear as you might think. Read full story&#8230;http://www.propublica.org/blog/item/supervisors-and-sexual-harassment-the-laws-murkier-than-you-think]]></description>
			<content:encoded><![CDATA[<p>It turns out the law isn&#8217;t as clear as you might think. Read full story&#8230;<a href="http://www.propublica.org/blog/item/supervisors-and-sexual-harassment-the-laws-murkier-than-you-think">http://www.propublica.org/blog/item/supervisors-and-sexual-harassment-the-laws-murkier-than-you-think</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/supervisors-sexual-harassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Iphone App</title>
		<link>http://www.flalabor.com/new-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-iphone-app</link>
		<comments>http://www.flalabor.com/new-iphone-app/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:47:38 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=304</guid>
		<description><![CDATA[The U.S. Department of Labor today announced the launch of its first application for smartphones, a timesheet to help employees independently track the hours they work and determine the wages they are owed. Available in English and Spanish, users conveniently can track regular work hours, break time and any overtime hours for one or more [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor today announced the launch of its first <a title="http://itunes.apple.com/us/app/dol-timesheet/id433638193?mt=8" rel="nofollow" href="http://itunes.apple.com/us/app/dol-timesheet/id433638193?mt=8" target="_blank">application for smartphones</a>, a timesheet to help employees independently track the hours they work and determine the wages they are owed. Available in English and Spanish, users conveniently can track regular work hours, break time and any overtime hours for one or more employers. This new technology is significant because, instead of relying on their employers� records, workers now can keep their own records. This information could prove invaluable during a Wage and Hour Division investigation when an employer has failed to maintain accurate employment records.</p>
<p>The free app is currently compatible with the iPhone and iPod Touch. The Labor Department will explore updates that could enable similar versions for other smartphone platforms, such as Android and BlackBerry, and other pay features not currently provided for, such as tips, commissions, bonuses, deductions, holiday pay, pay for weekends, shift differentials and pay for regular days of rest.</p>
<p>For workers without a smartphone, the Wage and Hour Division has a printable work hours calendar in <a title="http://www.dol.gov/whd/FLSAEmployeeCard/calendarR5Web.pdf" rel="nofollow" href="http://www.dol.gov/whd/FLSAEmployeeCard/calendarR5Web.pdf" target="_blank">English</a> and <a title="http://www.dol.gov/whd/FLSAEmployeeCard/spanCalR2Web.pdf" rel="nofollow" href="http://www.dol.gov/whd/FLSAEmployeeCard/spanCalR2Web.pdf" target="_blank">Spanish</a> to track rate of pay, work start and stop times, and arrival and departure times. The calendar also includes easy-to-understand information about workers� rights and how to file a wage violation complaint.<a title="http://itunes.apple.com/us/app/dol-timesheet/id433638193?mt=8" rel="nofollow" href="http://itunes.apple.com/us/app/dol-timesheet/id433638193?mt=8" target="_blank"><strong><em>http://itunes.apple.com/us/app/dol-timesheet/id433638193?mt=8</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/new-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Benefits</title>
		<link>http://www.flalabor.com/unemployment-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-benefits</link>
		<comments>http://www.flalabor.com/unemployment-benefits/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:44:26 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flalabor.com/?p=299</guid>
		<description><![CDATA[&#8220;A just-passed overhaul of Florida&#8217;s unemployment  laws gives employers the ability to challenge jobless benefits to former employees for behavior that has little to do with how they conduct themselves at work.  The provision permits businesses to fight a worker&#8217;s benefits claim based on , irrespective of whether the misconduct occurs at the workplace or [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A just-passed overhaul of Florida&#8217;s unemployment  laws gives employers the ability to challenge jobless benefits to former employees for behavior that has little to do with how they conduct themselves at work.  The provision permits businesses to fight a worker&#8217;s benefits claim based on , irrespective of whether the misconduct occurs at the workplace or during working hours.&#8221;  In essence, it allows the business to cite a worker&#8217;s private behavior as a reason to deny benefits.  for example, owners of a delivery company, who can now fire a driver cited for reckless driving, could also challenge his right to benefits even if the offense occurred while he was driving his own car on his own time.  Read more&#8230;<a href="http://www.orlandosentinel.com/news/politics/legislature/os-legislature-unemployment-benefits-20110511,0,5752009.story" target="_blank">http://www.orlandosentinel.com/news/politics/legislature/os-legislature-unemployment-benefits-20110511,0,5752009.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flalabor.com/unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.flalabor.com @ 2012-05-20 16:49:36 by W3 Total Cache -->
